<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arkisto.sitra.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/suomalainen-demokratia-rapistuu-ilman-rohkeaa-uudistamista/</loc>
		<lastmod>2021-12-07T15:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/04/sitrafitapahtumakuvadialogi-osallisuussitra-lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/taloyhtion-energiakirja-nettiversio/</loc>
		<lastmod>2021-12-09T10:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2011/11/taloyhtion-energiakirja_kansi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/digivalta-selvitys-mika-testihenkiloita-askarruttaa-digimaailmassa/</loc>
		<lastmod>2021-12-09T11:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/11/digivalta_artikkeli2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/digivalta-selvitys-mita-testihenkilot-odottavat-ja-pelkaavat-digimaailmassa/</loc>
		<lastmod>2021-12-09T11:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/10/digivalta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/utredningen-digital-makt-vad-forvantar-sig-testpersonerna-och-vad-skrammer-dem-i-den-digitala-varlden/</loc>
		<lastmod>2021-12-09T11:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/11/digivalta-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/datatalouden-jatit-ovat-kuin-keskiajan-vallanpitajat-kun-ne-pyytavat-sokeaa-luottamusta/</loc>
		<lastmod>2021-12-10T07:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/alexbowyer_p-odehaye.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/digivalta-selvitys-testihenkilot-datan-jaljilla/</loc>
		<lastmod>2021-12-14T13:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/digivalta-osallistujat3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/2020-luku-haastaa-demokratiaa-monimuotoistumaan/</loc>
		<lastmod>2021-12-14T15:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/microsoftteams-image-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kansanvallan-peruskorjaus-miten-meni/</loc>
		<lastmod>2021-12-15T06:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/rakennustarkastajan-raportti_kansilehti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/sitras-statement-on-the-eus-2022-commission-work-programme/</loc>
		<lastmod>2021-12-15T11:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/04/lausuntodatatalousen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/data-economy-giants-are-like-the-clergy-in-the-middle-ages-they-are-asking-us-to-have-blind-faith-in-them/</loc>
		<lastmod>2021-12-16T11:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/alexbowyer_p-odehaye-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/pystyyko-demokratia-vastaamaan-tulevaisuuden-haasteisiin/</loc>
		<lastmod>2021-12-16T14:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2019/12/katainenvaaka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/digivalta-selvitys-osallistujat-eivat-malta-odottaa-saavansa-tietaa-mita-heidan-datalleen-tapahtuu/</loc>
		<lastmod>2021-12-17T10:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/digivalta-osallistujat4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/datan-hyodyntaminen-pk-yrityksissa-edellyttaa-johdolta-oivalluskykya/</loc>
		<lastmod>2021-12-20T10:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/kyvykkyydet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/luonto-ei-ole-vain-retkipaikka-sivistykseen-kuuluu-ymmarrys-ihmisesta-elonkirjon-osana/</loc>
		<lastmod>2021-12-20T14:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/microsoftteams-image-104.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/milta-tuntuu-ratkaista-viheliaisia-ongelmia/</loc>
		<lastmod>2021-12-20T14:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/10/microsoftteams-image-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/miten-kirjailija-rakentaa-tulevaisuuksia/</loc>
		<lastmod>2021-12-20T14:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/microsoftteams-image-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/digipower-investigation-participants-eager-to-find-out-whats-going-on-with-their-data/</loc>
		<lastmod>2021-12-21T08:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/digivalta-osallistujat4-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/digipower-investigation-participants-showing-where-our-data-goes/</loc>
		<lastmod>2021-12-21T09:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/digivalta-osallistujat3-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/digipower-investigation-what-puzzles-the-test-subjects-about-the-digital-world/</loc>
		<lastmod>2021-12-21T09:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/11/digivalta_artikkeli2-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/digipower-investigation-what-do-the-test-subjects-expect-and-fear-in-the-digital-world/</loc>
		<lastmod>2021-12-21T09:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/11/digivalta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/mika-innostaa-ihmisia-havaitsemaan-omia-taitojaan/</loc>
		<lastmod>2021-12-21T14:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/03/osaamisentunnistaminenkuvatopiasdean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kuntalehti-kinastelu-terveysasemien-sijainnista-ei-synnyta-alueuudistuksessa-uutta-demokratiaa/</loc>
		<lastmod>2021-12-22T12:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/09/verkkodialogikerkka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kilpailukyvyn-tulevaisuus-itseisarvosta-kohti-merkityksellisyytta/</loc>
		<lastmod>2021-12-29T11:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2018/04/pallo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2021/12/kuva_kilpailukykytekijat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kahden-vuoden-aikana-jarjestettiin-lahes-300-poikkeusajan-dialogia/</loc>
		<lastmod>2022-01-04T12:36:11+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/poiminta-koronan-pitkaaikaisvaikutukset-nousevat-nakyviin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/jattarna-inom-dataekonomin-ar-som-medeltidens-makthavare-nar-de-begar-blint-fortroende/</loc>
		<lastmod>2022-01-10T09:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/alexbowyer_p-odehaye-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/utredningen-digital-makt-testpersonerna-i-datans-spar/</loc>
		<lastmod>2022-01-10T09:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/digivalta-osallistujat3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/utredningen-digital-makt-vilka-dubier-har-testpersonerna-om-en-digital-varld/</loc>
		<lastmod>2022-01-10T09:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/11/digivalta_artikkeli2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/grunderna-i-dataekonomi-bor-vara-en-medborgarfardighet/</loc>
		<lastmod>2022-01-10T09:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/09/datatalousabc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kaikki-palveluna/</loc>
		<lastmod>2022-01-10T12:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/12/rethinkingownershipvalkoinenpohja-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/utredningen-digital-makt-deltagarna-ser-fram-emot-att-fa-veta-vad-som-hander-med-deras-data/</loc>
		<lastmod>2022-01-10T12:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/digimakt4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tutkijat-laskevat-s-ryhman-luontojalanjaljen/</loc>
		<lastmod>2022-01-11T19:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/luontojalanjalki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/anvandning-av-data-i-sma-och-medelstora-foretag-kraver-insiktsfullhet-av-ledningen/</loc>
		<lastmod>2022-01-12T11:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/formaga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/taidemuseo-luo-ymmarrysta-siita-miksi-olemme-tassa-nyt/</loc>
		<lastmod>2022-01-19T13:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/sivistysplus_ateneum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/datatalouden-edistaminen-on-myos-hyvinvointivaltion-edistamista/</loc>
		<lastmod>2022-01-21T10:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/09/datatalouspoimintaturunsanomat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/muuttaako-hajautettu-internet-datataloutta-reilummaksi/</loc>
		<lastmod>2022-01-21T11:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/microsoftteams-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/time-magazine-covers-finlands-efforts-to-move-towards-a-circular-economy/</loc>
		<lastmod>2022-01-26T10:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/microsoftteams-image-94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/torille-time-lehti-esittelee-suomen-uraauurtavaa-kiertotaloustyota/</loc>
		<lastmod>2022-01-26T10:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/microsoftteams-image-94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/review-wcef-side-events-through-an-sdg-lens/</loc>
		<lastmod>2022-01-31T12:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/sdg-loop-on-wcef-side-events_image-topias-dean_sitra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2022/01/un-sdgs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/sivistyksen-heikkojen-signaalien-avulla-voi-avartaa-ajattelua-ja-kysya-mika-on-meille-tarkeaa/</loc>
		<lastmod>2022-02-01T16:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/microsoftteams-image-117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2022/01/microsoftteams-image-119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2022/01/microsoftteams-image-120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2022/01/microsoftteams-image-118.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/eun-puheenjohtajamaa-ranska-vauhdittaa-terveysdatan-hyotykayttoa-euroopassa-sitra-mukana-etujoukoissa/</loc>
		<lastmod>2022-02-03T15:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/microsoftteams-image-41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/mita-et-voisi-viikossa-oppia-oppimissprintit-tekee-julkisen-hallinnon-strategiaa-todeksi/</loc>
		<lastmod>2022-02-03T19:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/10/oppimissprintit2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/mika-heikko-signaali/</loc>
		<lastmod>2022-02-07T13:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/12/microsoftteams-image-109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/eus-ordforandeland-frankrike-ger-fart-at-anvandningen-av-halsodata-i-europa-sitra-ar-med-i-fortruppen/</loc>
		<lastmod>2022-02-09T08:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/microsoftteams-image-41-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-tampereen-raitiovaunu-suunniteltiin-yhdessa-vammaisten-kanssa-valtiolle-miljoonien-saastot/</loc>
		<lastmod>2022-02-10T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/app/uploads/2022/02/tampereen-raitiovaunu-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-uskontolukutaidosta-kansalaistaito-kymmenessa-vuodessa/</loc>
		<lastmod>2022-02-10T13:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/rauhankavely.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-suomi-maailman-huippua-maahanmuuttajanaisten-tyollisyydessa/</loc>
		<lastmod>2022-02-10T14:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/2nainen-ja-lappari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/182846/</loc>
		<lastmod>2022-02-10T16:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-suomi-puolitti-koyhyyden/</loc>
		<lastmod>2022-02-10T16:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/falafelpannu_mv_x_puolikas-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/graafi_2_koyhyys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-akillisen-rakennemuutoksen-vaikutuksia-voi-ennakoida/</loc>
		<lastmod>2022-02-10T16:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-lukijan-mielipide-nykyisin-tunnen-olevani-osa-yhteiskuntaa/</loc>
		<lastmod>2022-02-10T16:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-nuorten-mukaan-ottaminen-kaansi-muuttoliikkeen-vaalassa/</loc>
		<lastmod>2022-02-10T16:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/tanaan-2030-jo-kolmas-kauppakeskus-suomessa-uudistetaan-kontulan-mallin-mukaan/</loc>
		<lastmod>2022-02-10T16:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/kontulan-ostari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/tanaan-2030-groundbreaking-policy-changed-the-game-for-educational-immigrants/</loc>
		<lastmod>2022-02-11T12:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/tanaan_kansi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/sv/artiklar/gor-ett-decentraliserat-internet-dataekonomin-mer-rattvis/</loc>
		<lastmod>2022-02-14T09:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/01/microsoftteams-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/sitra-lab-3-kymmenen-ideaa-demokratian-ja-osallisuuden-kayttoliittymiksi/</loc>
		<lastmod>2022-02-14T11:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2021/03/sitra-labuutiskuva23-3-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/elama-saa-merkitysta-yhteisollisyydesta-ei-suorittamisesta/</loc>
		<lastmod>2022-02-15T14:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/microsoftteams-image-125-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/kysymyksia-ja-vastauksia-digiterapiapilottien-rahoitushausta/</loc>
		<lastmod>2022-02-20T22:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/12/tapahtumakuvakellotsitrafi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/reilut-terveysalan-dataekosysteemit-suomen-tulevaisuuden-valttina/</loc>
		<lastmod>2022-02-23T10:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/05/ihandatatalousetiikka-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/rakentavaa-keskustelua-sodasta-ja-rauhasta-eratauko-saation-johdolla/</loc>
		<lastmod>2022-02-28T11:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/microsoftteams-image-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/itsevaltiaat-pelkaavat-arvojen-muutoksia/</loc>
		<lastmod>2022-02-28T14:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/adbin-uusi-raportti-arvioi-kehittyvan-aasian-kiertotalousmahdollisuuksia/</loc>
		<lastmod>2022-03-01T07:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/adbi-sitra-report-cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/adbis-new-report-assesses-asias-circular-economy-future/</loc>
		<lastmod>2022-03-01T08:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/adbi-sitra-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/wcef-side-events-in-2021/</loc>
		<lastmod>2022-03-03T10:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/11/wcefsideeventscallforeventswhitebg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/pslifestyle-co-creating-a-positive-and-sustainable-lifestyle-tool-with-and-for-european-citizens/</loc>
		<lastmod>2022-03-03T13:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/03/pslifestyle-press-release-pick-2022-03-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/selvitys-alueiden-koulutus-ja-tyoperaisen-maahanmuuton-linjauksista/</loc>
		<lastmod>2022-03-04T10:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/03/uutinen_temmaahanmuutto_kuva_topiasdean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/terveysalan-konferenssi-himss22-europe-rantautuu-helsinkiin-kesakuussa/</loc>
		<lastmod>2022-03-07T14:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/02/himss-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/en/articles/fair-health-sector-data-ecosystems-a-major-asset-for-finlands-future/</loc>
		<lastmod>2022-03-10T13:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2020/05/ihandatatalousetiikka-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arkisto.sitra.fi/artikkelit/%d0%bd%d0%b0%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0-%d0%bd%d0%b0-%d1%81%d0%b2%d0%b5%d1%82%d0%bb%d0%be%d0%b5-%d0%b1%d1%83%d0%b4%d1%83%d1%89%d0%b5%d0%b5-%d0%b2-%d0%bd%d0%b5%d0%bf%d1%80%d0%be%d1%81%d1%82%d1%8b/</loc>
		<lastmod>2022-03-14T11:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://arkisto.sitra.fi/wp/wp-content/uploads/2022/03/microsoftteams-image-128.jpg</image:loc>
		</image:image>
	</url>
	<url>
